Ir al contenido principal
| PJ | PG | PP |
|---|
| División Atlántico |
| 1Boston Celtics | 82 | 64 | 18 |
|---|
| 2New York Knicks | 82 | 50 | 32 |
|---|
| 3Philadelphia 76ers | 82 | 47 | 35 |
|---|
| 4Brooklyn Nets | 82 | 32 | 50 |
|---|
| 5Toronto Raptors | 82 | 25 | 57 |
|---|
| División Central |
| 1Milwaukee Bucks | 82 | 49 | 33 |
|---|
| 2Cleveland Cavaliers | 82 | 48 | 34 |
|---|
| 3Indiana Pacers | 82 | 47 | 35 |
|---|
| 4Chicago Bulls | 82 | 39 | 43 |
|---|
| 5Detroit Pistons | 82 | 14 | 68 |
|---|
| División Sureste |
| 1Orlando Magic | 82 | 47 | 35 |
|---|
| 2Miami Heat | 82 | 46 | 36 |
|---|
| 3Atlanta Hawks | 82 | 36 | 46 |
|---|
| 4Charlotte Hornets | 82 | 21 | 61 |
|---|
| 5Washington Wizards | 82 | 15 | 67 |
|---|
| PJ | PG | PP |
|---|
| División Noroeste |
| 1Oklahoma City Thunder | 82 | 57 | 25 |
|---|
| 2Denver Nuggets | 82 | 57 | 25 |
|---|
| 3Minnesota Timberwolves | 82 | 56 | 26 |
|---|
| 4Utah Jazz | 82 | 31 | 51 |
|---|
| 5Portland Trail Blazers | 82 | 21 | 61 |
|---|
| División Pacífico |
| 1Los Angeles Clippers | 82 | 51 | 31 |
|---|
| 2Phoenix Suns | 82 | 49 | 33 |
|---|
| 3Los Angeles Lakers | 82 | 47 | 35 |
|---|
| 4Sacramento Kings | 82 | 46 | 36 |
|---|
| 5Golden State Warriors | 82 | 46 | 36 |
|---|
| División Suroeste |
| 1Dallas Mavericks | 82 | 50 | 32 |
|---|
| 2New Orleans Pelicans | 82 | 49 | 33 |
|---|
| 3Houston Rockets | 82 | 41 | 41 |
|---|
| 4Memphis Grizzlies | 82 | 27 | 55 |
|---|
| 5San Antonio Spurs | 82 | 22 | 60 |
|---|